Latest News

Clarification on deletion of name of daughter from the family details of a Central Government pensioner

Amendment of Rule 16(1) of AIS (Death-Cum-Retirement-Benefits) Rules, 2018

May 19, 2018, 12:19 PM
Share

MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS

(Department of Personnel and Training)

NOTIFICATION

New Delhi, the 16th May, 2018

G.S.R.457(E). — In exercise of the powers conferred by sub-section (1) read with sub-section (1A) of section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, after consultation with the Government of Jammu and Kashmir, hereby makes the following rules, further to amend the All India Services (Death-Cum-Retirement-Benefits) Rules, 1958, namely :-

1 (1) These rules may be called the All India Services (Death-Cum-Retirement-Benefits) Amendment Rules, 2018.

(2) They shall be deemed to have come into force from the date of their publication in the Official Gazette.

2. In the All India Services (Death-Cum-Retirement-Benefits) Rules, 1958 in rule 16, after the third proviso under sub-rule 1, the following proviso shall be inserted, namely :-

“provided also that a Member of the Service holding the post of Chief Secretary to the Government of Jammu & Kashmir may be given extension of service, under exceptional circumstances, for a period beyond six months but the total term as Chief Secretary not exceeding three years and up to the age of sixty-two years, whichever is earlier, on the recommendations made by the State Government of Jammu & Kashmir, with full justification and in public interest, with the prior approval of the Central Government”.

[F.No. 24012/04/2018-AIS-II]
KAVITHA V.PADMANABHAN, Dy. Secy

Note : The principal rules were published in the Gazette of India, vide No. G.S.R. 728 (Extraordinary) Part II, Section 3, Sub-section (i) dated the 18th August, 1958 and subsequently amended by the following notifications:-

Si. No. GSR No. Date
1. 526 04th September, 1964
2. 527 03rd April, 1965
3. 528 03rd April, 1965
4. 529 03rd April, 1965
5. 572 17th April, 1965
6. 215 12th February, 1965
7. 1915 17th February, 1966
8. 590 03rd March, 1968
9. 687 06th July, 1974
10. 755 02nd July, 1974
11. 946 07th September, 1974
12. 27(E) 24th January, 1975
13. 724 14th June, 1975
14. 2264 23rd August, 1975
15. 2635 08th November, 1975
16. 2030 20th December, 1975
17. 128 31st January, 1976
18. 196 14th February, 1976
19. 316 06th March, 1976
20. 504 10th April, 1976
21. 758 05th June, 1976
22. 757 05th June, 1976
23. 1182 14th August, 1976
24. 1765 25th December, 1976
25. 579 07th May, 1977
26. 830 02nd July, 1977
27. 831 02nd July, 1977
28. 1598(E) 6th November, 1977
29. 1700(E) 24th December, 1977
30. 252(E) 18th February, 1978
31. 253(E) 18th February, 1978
32. 460(E) 08th April, 1978
33. 922(E) 22nd July, 1978
34. 924(E) 22nd July, 1978
35. 214(E) 02nd January, 1979
36. 161(E) 03rd February, 1979
37. 373(E) 03rd February, 1979
38. 1151(E) 15th September, 1979
39. 1291(E) 22nd October, 1979
40. 512(E) 10th May, 1980
41 545(E) 17th May, 1980
42 546(E) 17th May, 1980
43 978(E) 27th September, 1980
44 248(E) 07th March, 1981
45 276(E) 14th March, 1981
46 705(E) 01st August, 1981
47 293(E) 09th January, 1983
48 557(E) 03rd July, 1983
49 712(E) Olst October, 1983
50 33(E) 21st January, 1984
51 559(E) 15th June, 1985
52 813(E) 31st August, 1985
53 275(E) 22nd May, 1987
54 343(E) 03rd April, 1988
55 271(E) 06th July, 1988
56 567(E) 16th July, 1988
57 91(E) 25th February, 1989
58 420(E) 21st February, 1990
59 101(E) 16th February, 1991
60 2890(E) 23rd November, 1991
61 308(E) 19th June, 1993
62 717(E) 19th December, 1997
63 718(E) 19th December, 1997
64 249(E) 13th May, 1998
65 252(E) 18th May, 1998
66 259(E) 22nd May, 1998
67 548(E) 31st August, 1998
68 719(E) 07th December, 1998
69 35(E) 14th January, 1999
70 702(E) 01st September, 2000
71 355(E) 14th May, 2001
72 524(E) 11th July, 2001
73 49(E) 18th January, 2002
74 779(E) 12th November, 2002
75 385(E) 07th May, 2003
76 105(E) 06th February, 2004
77 820(E) 20th December, 2004
78 617(E) 30th September, 2005
79 699(E) 30th November, 2005
80 727(E) 20th December, 2005
81 360(E) 12th June, 2006
82 20(E) 12th January, 2007
83 58(E) 31st January, 2007
84 184(E) 09th March, 2007
85 585(E) 28th July, 2011
86 612(E) 09th August, 2011
87 492(E) 12th July, 2013
88 175(E) 05th March, 2014
89 170(E) 27th February, 2017
   
Railway Employee (App) Rail News Center ( App) Railway Question Bank ( App) Cover art  

Railway Mutual Transfer

(App)
Information Center  ( App)
 
Disclaimer: The Information /News /Video provided in this Platform has been collected from different sources. We Believe that “Knowledge Is Power” and our aim is to create general awareness among people and make them powerful through easily accessible Information. NOTE: We do not take any responsibility of authenticity of Information/News/Videos.
Share

This entry was posted in Circulars - DOPT, Retirement / Pensioners, Central Govt

   
Railway Employee (App) Rail News Center ( App) Railway Question Bank ( App) Cover art  

Railway Mutual Transfer

(App)
Information Center  ( App)
 
Disclaimer: The Information /News /Video provided in this Platform has been collected from different sources. We Believe that “Knowledge Is Power” and our aim is to create general awareness among people and make them powerful through easily accessible Information. NOTE: We do not take any responsibility of authenticity of Information/News/Videos.